Medal Table
Three characters minimum
| Rank | Member Federation |
|
|
|
Total |
Rank by Total |
Nation Code |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 4 | 17 | 1 | HUN | |
| 2 | 8 | 3 | 5 | 16 | 2 | GER | |
| 3 | 5 | 7 | 3 | 15 | 3 | ESP | |
| 4 | 5 | 3 | 3 | 11 | 5 | GBR | |
| 5 | 4 | 6 | 5 | 15 | 3 | POL | |
| 6 | 2 | 4 | 3 | 9 | 6 | ITA | |
| 7 | 2 | 1 | 2 | 5 | 8 | POR | |
| 8 | 1 | 4 | 3 | 8 | 7 | UKR | |
| 9 | 1 | 1 | 2 | 4 | 9 | LTU | |
| 10 | 1 | 1 | 1 | 3 | 11 | DEN | |
| 11 | 1 | 1 | 0 | 2 | 12 | CZE | |
| 12 | 1 | 0 | 1 | 2 | 12 | ROU | |
| 13 | 0 | 1 | 3 | 4 | 9 | FRA | |
| 14 | 0 | 1 | 1 | 2 | 12 | BEL | |
| 14 | 0 | 1 | 1 | 2 | 12 | SLO | |
| 16 | 0 | 1 | 0 | 1 | 17 | LAT | |
| 16 | 0 | 1 | 0 | 1 | 17 | MDA | |
| 16 | 0 | 1 | 0 | 1 | 17 | SVK | |
| 19 | 0 | 0 | 2 | 2 | 12 | CRO | |
| 20 | 0 | 0 | 1 | 1 | 17 | SWE |
| Member Federation |
|
|
|
Total |
Nation Code |
|---|---|---|---|---|---|
| 4 | 2 | 2 | 8 | HUN | |
| 6 | 1 | 1 | 8 | GER | |
| 2 | 6 | 0 | 8 | ESP | |
| 1 | 0 | 2 | 3 | GBR | |
| 1 | 3 | 2 | 6 | POL | |
| 2 | 2 | 3 | 7 | ITA | |
| 2 | 1 | 2 | 5 | POR | |
| 0 | 2 | 0 | 2 | UKR | |
| 1 | 1 | 2 | 4 | LTU | |
| 1 | 1 | 0 | 2 | CZE | |
| 1 | 0 | 1 | 2 | ROU | |
| 0 | 0 | 3 | 3 | FRA | |
| 0 | 0 | 1 | 1 | BEL | |
| 0 | 1 | 0 | 1 | LAT | |
| 0 | 1 | 0 | 1 | MDA | |
| 0 | 1 | 0 | 1 | SVK | |
| 0 | 0 | 1 | 1 | SWE |
| Member Federation |
|
|
|
Total |
Nation Code |
|---|---|---|---|---|---|
| 5 | 2 | 2 | 9 | HUN | |
| 2 | 2 | 4 | 8 | GER | |
| 3 | 1 | 3 | 7 | ESP | |
| 4 | 3 | 1 | 8 | GBR | |
| 3 | 3 | 3 | 9 | POL | |
| 0 | 2 | 0 | 2 | ITA | |
| 1 | 2 | 3 | 6 | UKR | |
| 1 | 1 | 1 | 3 | DEN | |
| 0 | 1 | 0 | 1 | FRA | |
| 0 | 1 | 0 | 1 | BEL | |
| 0 | 1 | 1 | 2 | SLO | |
| 0 | 0 | 2 | 2 | CRO |
| Member Federation |
|
|
|
Total |
Nation Code |
|---|
| Member Federation |
|
|
|
Total |
Nation Code |
|---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
All Sports
Artistic Gymnastics
Athletics
Beach Volleyball
Canoe Sprint
Cycling BMX Freestyle
Cycling Mountain Bike
Cycling Road
Cycling Track
Rowing
Sport Climbing
Table Tennis
Triathlon
Hungary
Germany
Spain
Great Britain
Poland
Italy
Portugal
Ukraine
Lithuania
Denmark
Czech Republic
Romania
France
Belgium
Slovenia
Latvia
Republic of Moldova
Slovak Republic
Croatia
Sweden
:
:
:
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Cyprus
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Iceland
Ireland
Israel
Kosovo
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Republic of North Macedonia
San Marino
Serbia
Switzerland
Turkey
World Triathlon