Medal Table
Three characters minimum
| Rank | Member Federation |
|
|
|
Total |
Rank by Total |
Nation Code |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 2 | 16 | 2 | GER | |
| 2 | 6 | 6 | 8 | 20 | 1 | GBR | |
| 3 | 4 | 3 | 3 | 10 | 5 | ESP | |
| 4 | 4 | 1 | 0 | 5 | 10 | GRE | |
| 5 | 4 | 0 | 2 | 6 | 7 | NED | |
| 6 | 3 | 6 | 5 | 14 | 3 | POL | |
| 7 | 3 | 2 | 6 | 11 | 4 | ITA | |
| 8 | 3 | 1 | 2 | 6 | 7 | NOR | |
| 9 | 2 | 1 | 2 | 5 | 10 | UKR | |
| 10 | 2 | 1 | 1 | 4 | 13 | FIN | |
| 11 | 2 | 1 | 0 | 3 | 15 | CRO | |
| 12 | 1 | 3 | 2 | 6 | 7 | SUI | |
| 13 | 1 | 2 | 1 | 4 | 13 | SRB | |
| 14 | 1 | 2 | 0 | 3 | 15 | SWE | |
| 15 | 1 | 1 | 3 | 5 | 10 | ISR | |
| 16 | 1 | 1 | 1 | 3 | 15 | TUR | |
| 17 | 1 | 1 | 0 | 2 | 20 | BEL | |
| 17 | 1 | 1 | 0 | 2 | 20 | POR | |
| 19 | 1 | 0 | 0 | 1 | 24 | ALB | |
| 19 | 1 | 0 | 0 | 1 | 24 | LTU | |
| 19 | 1 | 0 | 0 | 1 | 24 | ROU | |
| 22 | 0 | 4 | 5 | 9 | 6 | FRA | |
| 23 | 0 | 2 | 1 | 3 | 15 | HUN | |
| 24 | 0 | 1 | 2 | 3 | 15 | CZE | |
| 25 | 0 | 1 | 1 | 2 | 20 | IRL | |
| 25 | 0 | 1 | 1 | 2 | 20 | SLO | |
| 27 | 0 | 1 | 0 | 1 | 24 | MNE | |
| 28 | 0 | 0 | 1 | 1 | 24 | DEN | |
| 28 | 0 | 0 | 1 | 1 | 24 | EST |
| Member Federation |
|
|
|
Total |
Nation Code |
|---|---|---|---|---|---|
| 3 | 4 | 0 | 7 | GER | |
| 4 | 4 | 3 | 11 | GBR | |
| 4 | 1 | 3 | 8 | ESP | |
| 1 | 0 | 0 | 1 | GRE | |
| 1 | 0 | 1 | 2 | POL | |
| 3 | 2 | 4 | 9 | ITA | |
| 3 | 1 | 2 | 6 | NOR | |
| 0 | 0 | 1 | 1 | UKR | |
| 1 | 0 | 1 | 2 | FIN | |
| 1 | 0 | 0 | 1 | CRO | |
| 0 | 2 | 0 | 2 | SUI | |
| 0 | 1 | 0 | 1 | SRB | |
| 1 | 2 | 0 | 3 | SWE | |
| 1 | 1 | 1 | 3 | ISR | |
| 0 | 0 | 1 | 1 | TUR | |
| 0 | 1 | 0 | 1 | BEL | |
| 1 | 0 | 0 | 1 | POR | |
| 1 | 0 | 0 | 1 | LTU | |
| 0 | 3 | 5 | 8 | FRA | |
| 0 | 1 | 0 | 1 | HUN | |
| 0 | 1 | 1 | 2 | CZE | |
| 0 | 0 | 1 | 1 | IRL | |
| 0 | 1 | 0 | 1 | SLO | |
| 0 | 0 | 1 | 1 | EST |
| Member Federation |
|
|
|
Total |
Nation Code |
|---|---|---|---|---|---|
| 4 | 3 | 2 | 9 | GER | |
| 2 | 2 | 5 | 9 | GBR | |
| 0 | 2 | 0 | 2 | ESP | |
| 3 | 1 | 0 | 4 | GRE | |
| 4 | 0 | 2 | 6 | NED | |
| 2 | 6 | 4 | 12 | POL | |
| 0 | 0 | 2 | 2 | ITA | |
| 2 | 1 | 1 | 4 | UKR | |
| 1 | 1 | 0 | 2 | FIN | |
| 1 | 1 | 0 | 2 | CRO | |
| 1 | 1 | 2 | 4 | SUI | |
| 1 | 1 | 1 | 3 | SRB | |
| 0 | 0 | 2 | 2 | ISR | |
| 1 | 1 | 0 | 2 | TUR | |
| 1 | 0 | 0 | 1 | BEL | |
| 0 | 1 | 0 | 1 | POR | |
| 1 | 0 | 0 | 1 | ALB | |
| 1 | 0 | 0 | 1 | ROU | |
| 0 | 1 | 0 | 1 | FRA | |
| 0 | 1 | 1 | 2 | HUN | |
| 0 | 0 | 1 | 1 | CZE | |
| 0 | 1 | 0 | 1 | IRL | |
| 0 | 0 | 1 | 1 | SLO | |
| 0 | 1 | 0 | 1 | MNE | |
| 0 | 0 | 1 | 1 | DEN |
| Member Federation |
|
|
|
Total |
Nation Code |
|---|
| Member Federation |
|
|
|
Total |
Nation Code |
|---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
All Sports
Artistic Gymnastics
Athletics
Beach Volleyball
Canoe Sprint
Cycling BMX Freestyle
Cycling Mountain Bike
Cycling Road
Cycling Track
Rowing
Sport Climbing
Table Tennis
Triathlon
Germany
Great Britain
Spain
Greece
Netherlands
Poland
Italy
Norway
Ukraine
Finland
Croatia
Switzerland
Serbia
Sweden
Israel
Turkey
Belgium
Portugal
Albania
Lithuania
Romania
France
Hungary
Czech Republic
Ireland
Slovenia
Montenegro
Denmark
Estonia
:
:
:
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Cyprus
England
Georgia
Gibraltar
Greenland
Iceland
Kosovo
Latvia
Luxembourg
Malta
Monaco
Republic of Moldova
Republic of North Macedonia
San Marino
Slovak Republic
World Triathlon