Medal Table
Three characters minimum
| Rank | Member Federation |
|
|
|
Total |
Rank by Total |
Nation Code |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 20 | 14 | 60 | 1 | GER | |
| 2 | 24 | 19 | 17 | 60 | 1 | GBR | |
| 3 | 14 | 18 | 19 | 51 | 3 | ITA | |
| 4 | 11 | 17 | 22 | 50 | 4 | FRA | |
| 5 | 11 | 7 | 5 | 23 | 8 | HUN | |
| 6 | 9 | 11 | 12 | 32 | 6 | ESP | |
| 7 | 9 | 7 | 12 | 28 | 7 | NED | |
| 8 | 8 | 16 | 15 | 39 | 5 | POL | |
| 9 | 8 | 2 | 5 | 15 | 10 | ROU | |
| 10 | 6 | 4 | 0 | 10 | 12 | GRE | |
| 11 | 5 | 8 | 9 | 22 | 9 | UKR | |
| 12 | 5 | 1 | 3 | 9 | 16 | NOR | |
| 13 | 4 | 2 | 2 | 8 | 18 | AUT | |
| 13 | 4 | 2 | 2 | 8 | 18 | POR | |
| 15 | 3 | 5 | 6 | 14 | 11 | SUI | |
| 16 | 3 | 5 | 2 | 10 | 12 | SLO | |
| 17 | 3 | 4 | 3 | 10 | 12 | CZE | |
| 18 | 3 | 3 | 4 | 10 | 12 | BEL | |
| 19 | 3 | 2 | 4 | 9 | 16 | SWE | |
| 20 | 3 | 1 | 3 | 7 | 21 | CRO | |
| 21 | 2 | 2 | 3 | 7 | 21 | LTU | |
| 22 | 2 | 1 | 3 | 6 | 24 | ISR | |
| 23 | 2 | 1 | 1 | 4 | 25 | FIN | |
| 24 | 1 | 4 | 3 | 8 | 18 | TUR | |
| 25 | 1 | 3 | 3 | 7 | 21 | DEN | |
| 26 | 1 | 2 | 1 | 4 | 25 | IRL | |
| 26 | 1 | 2 | 1 | 4 | 25 | SRB | |
| 28 | 1 | 1 | 0 | 2 | 28 | ARM | |
| 28 | 1 | 1 | 0 | 2 | 28 | LAT | |
| 30 | 1 | 0 | 0 | 1 | 31 | ALB | |
| 30 | 1 | 0 | 0 | 1 | 31 | CYP | |
| 32 | 0 | 1 | 1 | 2 | 28 | SVK | |
| 33 | 0 | 1 | 0 | 1 | 31 | MDA | |
| 33 | 0 | 1 | 0 | 1 | 31 | MNE | |
| 35 | 0 | 0 | 1 | 1 | 31 | BUL | |
| 35 | 0 | 0 | 1 | 1 | 31 | EST | |
| 35 | 0 | 0 | 1 | 1 | 31 | LUX |
| Member Federation |
|
|
|
Total |
Nation Code |
|---|---|---|---|---|---|
| 12 | 8 | 3 | 23 | GER | |
| 12 | 7 | 11 | 30 | GBR | |
| 9 | 10 | 10 | 29 | ITA | |
| 8 | 8 | 13 | 29 | FRA | |
| 5 | 4 | 2 | 11 | HUN | |
| 6 | 8 | 8 | 22 | ESP | |
| 3 | 3 | 2 | 8 | NED | |
| 2 | 5 | 3 | 10 | POL | |
| 2 | 0 | 3 | 5 | ROU | |
| 3 | 1 | 0 | 4 | GRE | |
| 1 | 4 | 2 | 7 | UKR | |
| 3 | 1 | 3 | 7 | NOR | |
| 2 | 1 | 0 | 3 | AUT | |
| 4 | 1 | 2 | 7 | POR | |
| 1 | 3 | 3 | 7 | SUI | |
| 0 | 3 | 0 | 3 | SLO | |
| 2 | 4 | 2 | 8 | CZE | |
| 0 | 2 | 4 | 6 | BEL | |
| 3 | 2 | 4 | 9 | SWE | |
| 2 | 0 | 1 | 3 | CRO | |
| 2 | 2 | 3 | 7 | LTU | |
| 2 | 1 | 1 | 4 | ISR | |
| 1 | 0 | 1 | 2 | FIN | |
| 0 | 3 | 3 | 6 | TUR | |
| 0 | 2 | 0 | 2 | DEN | |
| 1 | 0 | 1 | 2 | IRL | |
| 0 | 1 | 0 | 1 | SRB | |
| 1 | 1 | 0 | 2 | ARM | |
| 0 | 1 | 0 | 1 | LAT | |
| 1 | 0 | 0 | 1 | CYP | |
| 0 | 1 | 0 | 1 | SVK | |
| 0 | 1 | 0 | 1 | MDA | |
| 0 | 0 | 1 | 1 | BUL | |
| 0 | 0 | 1 | 1 | EST |
| Member Federation |
|
|
|
Total |
Nation Code |
|---|---|---|---|---|---|
| 14 | 11 | 10 | 35 | GER | |
| 11 | 12 | 6 | 29 | GBR | |
| 5 | 8 | 9 | 22 | ITA | |
| 1 | 7 | 9 | 17 | FRA | |
| 6 | 3 | 3 | 12 | HUN | |
| 3 | 3 | 4 | 10 | ESP | |
| 6 | 4 | 10 | 20 | NED | |
| 6 | 11 | 11 | 28 | POL | |
| 6 | 1 | 2 | 9 | ROU | |
| 3 | 3 | 0 | 6 | GRE | |
| 3 | 4 | 7 | 14 | UKR | |
| 2 | 0 | 0 | 2 | NOR | |
| 2 | 1 | 1 | 4 | AUT | |
| 0 | 1 | 0 | 1 | POR | |
| 2 | 2 | 2 | 6 | SUI | |
| 3 | 2 | 2 | 7 | SLO | |
| 1 | 0 | 1 | 2 | CZE | |
| 3 | 1 | 0 | 4 | BEL | |
| 1 | 1 | 2 | 4 | CRO | |
| 0 | 0 | 2 | 2 | ISR | |
| 1 | 1 | 0 | 2 | FIN | |
| 1 | 1 | 0 | 2 | TUR | |
| 1 | 1 | 3 | 5 | DEN | |
| 0 | 2 | 0 | 2 | IRL | |
| 1 | 1 | 1 | 3 | SRB | |
| 1 | 0 | 0 | 1 | LAT | |
| 1 | 0 | 0 | 1 | ALB | |
| 0 | 1 | 0 | 1 | MNE | |
| 0 | 0 | 1 | 1 | LUX |
| Member Federation |
|
|
|
Total |
Nation Code |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | GER | |
| 1 | 0 | 0 | 1 | GBR | |
| 2 | 2 | 0 | 4 | FRA | |
| 0 | 0 | 1 | 1 | POL | |
| 0 | 1 | 0 | 1 | ROU | |
| 1 | 0 | 0 | 1 | UKR | |
| 0 | 0 | 1 | 1 | AUT | |
| 0 | 0 | 1 | 1 | SUI | |
| 0 | 0 | 1 | 1 | SVK |
| Member Federation |
|
|
|
Total |
Nation Code |
|---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
All Sports
Artistic Gymnastics
Athletics
Beach Volleyball
Canoe Sprint
Cycling BMX Freestyle
Cycling Mountain Bike
Cycling Road
Cycling Track
Rowing
Sport Climbing
Table Tennis
Triathlon
Germany
Great Britain
Italy
France
Hungary
Spain
Netherlands
Poland
Romania
Greece
Ukraine
Norway
Austria
Portugal
Switzerland
Slovenia
Czech Republic
Belgium
Sweden
Croatia
Lithuania
Israel
Finland
Turkey
Denmark
Ireland
Serbia
Armenia
Latvia
Albania
Cyprus
Slovak Republic
Republic of Moldova
Montenegro
Bulgaria
Estonia
Luxembourg
:
:
:
Andorra
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
England
Georgia
Gibraltar
Greenland
Iceland
Kosovo
Malta
Monaco
Republic of North Macedonia
San Marino
World Triathlon