Sport Climbing - Men's Boulder Qualification Results
Königsplatz - 11 Aug - 12:00
| Group | Start Order |
Start Time | Bib | Name |
|---|---|---|---|---|
| A | 1 | 12:00:00 | 1 | |
| A | 2 | 12:05:15 | 3 | |
| A | 3 | 12:10:30 | 8 | |
| A | 4 | 12:15:45 | 4 | |
| A | 5 | 12:21:00 | 20 | |
| A | 6 | 12:26:15 | 7 | |
| A | 7 | 12:31:30 | 10 | |
| A | 8 | 12:36:45 | 19 | |
| A | 9 | 12:42:00 | 12 | |
| A | 10 | 12:47:15 | 17 | |
| A | 11 | 12:52:30 | 16 | |
| A | 12 | 12:57:45 | 21 | |
| A | 13 | 13:03:00 | 25 | |
| A | 14 | 13:08:15 | 24 | |
| A | 15 | 13:13:30 | 36 | |
| A | 16 | 13:18:45 | 34 | |
| A | 17 | 13:24:00 | 31 | |
| A | 18 | 13:29:15 | 37 | |
| A | 19 | 13:34:30 | 33 | |
| A | 20 | 13:39:45 | 38 | |
| A | 21 | 13:45:00 | 43 | |
| A | 22 | 13:50:15 | 49 | |
| A | 23 | 13:55:30 | 41 | |
| A | 24 | 14:00:45 | 47 | |
| A | 25 | 14:06:00 | 50 | |
| A | 26 | 14:11:15 | 56 | |
| A | 27 | 14:16:30 | 54 | |
| A | 28 | 14:21:45 | 61 | |
| A | 29 | 14:27:00 | 59 | |
| A | 30 | 14:32:15 | 57 | |
| B | 1 | 12:00:00 | 2 | |
| B | 2 | 12:05:15 | 6 | |
| B | 3 | 12:10:30 | 18 | |
| B | 4 | 12:15:45 | 5 | |
| B | 5 | 12:21:00 | 13 | |
| B | 6 | 12:26:15 | 15 | |
| B | 7 | 12:31:30 | 9 | |
| B | 8 | 12:36:45 | 11 | |
| B | 9 | 12:42:00 | 22 | |
| B | 10 | 12:47:15 | 14 | |
| B | 11 | 12:52:30 | 26 | |
| B | 12 | 12:57:45 | 23 | |
| B | 13 | 13:03:00 | 28 | |
| B | 14 | 13:08:15 | 29 | |
| B | 15 | 13:13:30 | 27 | |
| B | 16 | 13:18:45 | 30 | |
| B | 17 | 13:24:00 | 35 | |
| B | 18 | 13:29:15 | 32 | |
| B | 19 | 13:34:30 | 42 | |
| B | 20 | 13:39:45 | 45 | |
| B | 21 | 13:45:00 | 48 | |
| B | 22 | 13:50:15 | 39 | |
| B | 23 | 13:55:30 | 44 | |
| B | 24 | 14:00:45 | 46 | |
| B | 25 | 14:06:00 | 51 | |
| B | 26 | 14:11:15 | 52 | |
| B | 27 | 14:16:30 | 53 | |
| B | 28 | 14:21:45 | 55 | |
| B | 29 | 14:27:00 | 60 | |
| B | 30 | 14:32:15 | 58 |
Official Reports
GER
GBR
FRA
ISR
AUT
SLO
ESP
BEL
SUI
SWE
NED
LTU
NOR
ITA
CZE
GRE
SVK
LAT
BUL
UKR
DEN
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Croatia
Cyprus
England
Estonia
Finland
Georgia
Gibraltar
Greenland
Hungary
Iceland
Ireland
Kosovo
Luxembourg
Malta
Monaco
Montenegro
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Turkey
World Triathlon