Sport & Nation Entries by Event
-
Poland
| Event | Name | Date of Birth |
|---|---|---|
| Men's Pair | 23 Apr 1989 | |
| 13 Oct 1992 | ||
| Men's Double Sculls | 10 Apr 2001 | |
| 15 Jun 1993 | ||
| Men's Four | 8 Jul 1982 | |
| 3 Jul 1988 | ||
| 26 Dec 1996 | ||
| 7 Oct 1991 | ||
| Men's Single Sculls | 23 Nov 1985 | |
| Men's Quadruple Sculls | 27 May 1999 | |
| 8 Feb 1994 | ||
| 12 Aug 1995 | ||
| 9 Mar 1993 | ||
| PR1 Men's Single Sculls |
Sport Class: PR1 |
28 Oct 1997 |
| Women's Double Sculls | 9 Feb 1992 | |
| 1 Oct 1994 | ||
| Women's Four | 30 Nov 2001 | |
| 23 Jun 2000 | ||
| 13 Jan 1999 | ||
| 26 Jul 1994 | ||
| Lightweight Women's Double Sculls | 5 Nov 2000 | |
| 6 Mar 1994 | ||
| PR2 Mixed Double Sculls |
Sport Class: PR2 |
17 Nov 1990 |
|
Sport Class: PR2 |
13 Jul 1978 |


Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon