Sport & Nation Entries by Event
-
France
| Event | Name | Date of Birth |
|---|---|---|
| Men's Pair | 25 Apr 1998 | |
| 5 Aug 1998 | ||
| Men's Four | 26 Nov 1997 | |
| 9 Jul 2001 | ||
| 12 Dec 1999 | ||
| 18 Oct 1996 | ||
| Lightweight Men's Double Sculls | 17 May 1998 | |
| 22 Jul 2000 | ||
| Men's Quadruple Sculls | 22 Jul 1991 | |
| 2 Jan 2002 | ||
| 29 Dec 1992 | ||
| 16 Nov 1993 | ||
| Women's Double Sculls | 5 Jul 1999 | |
| 3 Jul 1998 | ||
| Women's Four | 1 Jul 1998 | |
| 7 May 1999 | ||
| 25 Nov 1998 | ||
| 16 Apr 1999 | ||
| Lightweight Women's Single Sculls | 12 Feb 1999 | |
| Lightweight Women's Double Sculls | 3 Jun 1998 | |
| 8 Jun 1994 | ||
| Women's Quadruple Sculls | 23 Oct 1999 | |
| 5 Jul 1999 | ||
| 29 Mar 1994 | ||
| 3 Jul 1998 | ||
| PR2 Mixed Double Sculls |
Sport Class: PR2 |
1 Dec 1977 |
|
Sport Class: PR2 |
16 Mar 1970 | |
| PR3 Mixed Coxed Four | 8 Aug 1988 | |
|
Sport Class: PR3-PI |
13 May 1990 | |
|
Sport Class: PR3-PI |
26 Aug 1983 | |
|
Sport Class: PR3-VIB3 |
1 Feb 1987 | |
|
Sport Class: PR3-PI |
1 Aug 1982 |


Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon