Athletics - Women's Shot Put Qualification Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 22.63 | Moskva (URS) | 7 Jun 1987 | ||
| ER | 22.63 | Moskva (URS) | 7 Jun 1987 | ||
| CR | 21.69 | Budapest (HUN) | 20 Aug 1998 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : Qualifying performance 18.60 (Q) or at least 12 best performers (q) advance to the Final
| Rank | Order | Bib | Name | Wind | Group | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1979 | A | 1 | 19.32 | Q | ||||||||
| 2 | 1914 | B | 1 | 18.95 | Q | ||||||||
| 3 | 1755 | B | 2 | 18.65 | Q | ||||||||
| 4 | 1921 | A | 2 | 18.62 | Q | ||||||||
| 5 | 1739 | A | 3 | 18.53 | q | ||||||||
| 6 | 2045 | A | 4 | 17.97 | q | ||||||||
| 7 | 1764 | A | 5 | 17.80 | q | ||||||||
| 8 | 2053 | B | 3 | 17.79 | q | ||||||||
| 9 | 1895 | A | 6 | 17.76 | q | ||||||||
| 10 | 1599 | B | 4 | 17.72 | q | ||||||||
| 11 | 1980 | B | 5 | 17.64 | q | ||||||||
| 12 | 1695 | B | 6 | 17.33 | q | ||||||||
| 13 | 1908 | A | 7 | 17.27 | |||||||||
| 14 | 1950 | B | 7 | 17.27 | |||||||||
| 15 | 1718 | A | 8 | 17.20 | |||||||||
| 16 | 1707 | B | 8 | 17.16 | |||||||||
| 17 | 1632 | B | 9 | 17.07 | |||||||||
| 18 | 2047 | B | 10 | 16.95 | |||||||||
| 19 | 1627 | A | 9 | 16.94 | |||||||||
| 20 | 1945 | A | 10 | 16.66 | |||||||||
| 21 | 2064 | A | 11 | 16.56 | |||||||||
| 22 | 1835 | B | 11 | 16.41 | |||||||||
| 23 | 2060 | B | 12 | 15.89 | |||||||||
| 24 | 1729 | A | 12 | 15.52 | |||||||||
| 1544 | A | NM |
- NM:
- No mark
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
URS
UKR
POR
NED
GER
SWE
MDA
ESP
GBR
POL
FIN
TUR
ISL
GEO
CZE
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
France
Gibraltar
Greece
Greenland
Hungary
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Switzerland
World Triathlon