Athletics - Women's 800m Semi-Final Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 1:53.28 | München (GER) | 26 Jul 1983 | ||
| ER | 1:53.28 | München (GER) | 26 Jul 1983 | ||
| CR | 1:55.41 | Athina (GRE) | 8 Sep 1982 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1658 | 2 | 1 | 2:00.23 | Q | |||||||
| 2 | 6 | 1713 | 2 | 2 | 2:00.30 | Q | |||||||
| 3 | 5 | 1678 | 2 | 3 | 2:00.53 | Q | |||||||
| 4 | 5 | 1686 | 1 | 1 | 2:00.67 | Q | |||||||
| 5 | 3 | 1744 | 2 | 4 | 2:00.86 | q | |||||||
| 6 | 6 | 1971 | 1 | 2 | 2:01.05 | Q | |||||||
| 7 | 7 | 2018 | 2 | 5 | 2:01.12 | q | |||||||
| 8 | 4 | 1834 | 1 | 3 | 2:01.15 | Q | |||||||
| 9 | 1 | 1748 | 1 | 4 | 2:01.20 | SB | |||||||
| 10 | 2 | 2065 | 1 | 5 | 2:01.32 | ||||||||
| 11 | 2 | 1620 | 2 | 6 | 2:01.59 | SB | |||||||
| 12 | 3 | 1839 | 1 | 6 | 2:01.67 | ||||||||
| 13 | 7 | 2075 | 1 | 7 | 2:01.84 | ||||||||
| 14 | 8 | 1962 | 2 | 7 | 2:02.15 | ||||||||
| 15 | 8 | 1941 | 1 | 8 | 2:04.15 | ||||||||
| 16 | 1 | 1592 | 2 | 8 | 2:06.82 |
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
CZE
URS
FRA
GBR
GER
POL
SUI
IRL
TUR
FIN
ITA
UKR
ESP
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Sweden
World Triathlon