Athletics - Men's 800m Round 1 Summary
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 1:40.91 | London (GBR) | 9 Aug 2012 | ||
| ER | 1:41.11 | Köln (GER) | 24 Aug 1997 | ||
| CR | 1:43.84 | Praha (TCH) | 31 Aug 1978 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Qualification Rules : First 3 in each heat (Q) and the next 4 fastest (q) advance to the Semi-Finals
| Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 852 | 1 | 1 | 1:45.94 | SB | Q | ||||||
| 2 | 8 | 954 | 1 | 2 | 1:45.98 | Q | |||||||
| 3 | 5 | 796 | 1 | 3 | 1:46.08 | Q | |||||||
| 4 | 2 | 617 | 1 | 4 | 1:46.48 | q | |||||||
| 5 | 7 | 1167 | 1 | 5 | 1:46.50 | q | |||||||
| 6 | 3 | 919 | 1 | 6 | 1:47.19 | q | |||||||
| 7 | 6 | 641 | 1 | 7 | 1:47.29 | q | |||||||
| 8 | 4 | 615 | 4 | 1 | 1:47.41 | Q | |||||||
| 9 | 4 | 1053 | 3 | 1 | 1:47.49 | Q | |||||||
| 10 | 3 | 936 | 2 | 1 | 1:47.54 | Q | |||||||
| 11 | 7 | 694 | 4 | 2 | 1:47.64 | (.635) | Q | ||||||
| 12 | 8 | 837 | 3 | 2 | 1:47.64 | (.637) | Q | ||||||
| 13 | 1 | 704 | 3 | 3 | 1:47.66 | (.656) | Q | ||||||
| 14 | 4 | 794 | 2 | 2 | 1:47.66 | (.660) | Q | ||||||
| 15 | 7 | 847 | 2 | 3 | 1:47.67 | (.663) | Q | ||||||
| 16 | 3 | 1025 | 4 | 3 | 1:47.67 | (.668) | Q | ||||||
| 17 | 4 | 877 | 1 | 8 | 1:47.72 | ||||||||
| 18 | 6 | 643 | 2 | 4 | 1:47.73 | ||||||||
| 19 | 8 | 1049 | 4 | 4 | 1:47.74 | ||||||||
| 20 | 6 | 787 | 4 | 5 | 1:47.82 | ||||||||
| 21 | 2 | 987 | 4 | 6 | 1:47.94 | (.937) | |||||||
| 22 | 5 | 700 | 2 | 5 | 1:47.94 | (.940) | |||||||
| 23 | 6 | 1017 | 3 | 4 | 1:48.00 | ||||||||
| 24 | 3 | 753 | 3 | 5 | 1:48.03 | ||||||||
| 25 | 2 | 669 | 3 | 6 | 1:48.16 | ||||||||
| 26 | 5 | 938 | 3 | 7 | 1:48.22 | ||||||||
| 27 | 5 | 1031 | 4 | 7 | 1:48.28 | ||||||||
| 28 | 8 | 886 | 2 | 6 | 1:48.33 | ||||||||
| 29 | 1 | 1061 | 2 | 7 | 1:48.43 | ||||||||
| 30 | 7 | 632 | 3 | 8 | 1:48.46 | ||||||||
| 31 | 2 | 1118 | 2 | 8 | 1:48.88 |
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- SB.
KEN
DEN
GDR
GBR
ITA
FRA
BEL
SWE
HUN
BIH
POL
IRL
ESP
NED
GER
FIN
CZE
NOR
SLO
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bulgaria
Croatia
Cyprus
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Iceland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Switzerland
Turkey
Ukraine
World Triathlon