Sport & Nation Entries by Event
-
Sweden
| Event | Name | Date of Birth |
|---|---|---|
| Men's 100m | 30 Sep 1999 | |
| Men's 800m | 13 Apr 1997 | |
| Men's 1500m | 8 Mar 2001 | |
| Men's 5000m | 12 Jun 1995 | |
| 26 Jan 1991 | ||
| Men's Marathon | 13 Aug 1996 | |
| 22 Jun 1996 | ||
| 22 Jan 1990 | ||
| 1 Mar 1979 | ||
| 11 Mar 1992 | ||
| 24 Feb 1988 | ||
| Men's Marathon - Team | 13 Aug 1996 | |
| 22 Jun 1996 | ||
| 22 Jan 1990 | ||
| 1 Mar 1979 | ||
| 11 Mar 1992 | ||
| 24 Feb 1988 | ||
| Men's 3000m Steeplechase | 9 Apr 1992 | |
| 8 Oct 1996 | ||
| 4 Feb 1998 | ||
| Men's 110m Hurdles | 6 May 1999 | |
| 30 Jan 1998 | ||
| Men's 400m Hurdles | 13 Jan 2000 | |
| Men's Pole Vault | 10 Nov 1999 | |
| Men's Long Jump | 15 Feb 1996 | |
| Men's Triple Jump | 27 Jul 1995 | |
| Men's Discus Throw | 3 Jan 1994 | |
| 27 Aug 1992 | ||
| Men's Hammer Throw | 16 Nov 2000 | |
| Men's Javelin Throw | 19 Feb 1998 | |
| Men's Decathlon | 3 May 1991 | |
| 16 Feb 1995 | ||
| Men's 20km Race Walk | 2 May 1990 | |
| Men's 35km Race Walk | 2 May 1990 | |
| Women's 200m | 11 Jul 2000 | |
| 22 Nov 1996 | ||
| Women's 800m | 9 Jul 1991 | |
| Women's 1500m | 18 May 1989 | |
| 14 Sep 1991 | ||
| Women's 5000m | 18 Feb 1995 | |
| Women's 10,000m | 18 Feb 1995 | |
| Women's Marathon | 25 May 1983 | |
| 28 Nov 1979 | ||
| 6 Dec 1991 | ||
| Women's Marathon - Team | 25 May 1983 | |
| 28 Nov 1979 | ||
| 6 Dec 1991 | ||
| Women's 3000m Steeplechase | 5 Jan 2000 | |
| 5 May 1996 | ||
| Women's High Jump | 8 Dec 1999 | |
| Women's Pole Vault | 20 Aug 1999 | |
| Women's Long Jump | 20 Apr 1994 | |
| Women's Triple Jump | 18 Dec 2002 | |
| Women's Shot Put | 20 Apr 2000 | |
| 8 Apr 1996 | ||
| 2 Jan 1995 | ||
| Women's Discus Throw | 19 Nov 1998 | |
| Women's Hammer Throw | 29 May 1998 | |
| Women's Heptathlon | 22 Nov 1998 | |
| Women's 4 x 100m Relay | 11 Aug 1993 | |
| 11 Jul 2000 | ||
| 19 Jun 1990 | ||
| 22 Nov 1996 | ||
| 11 Apr 2001 | ||
| 25 Mar 2004 |
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Switzerland
Turkey
Ukraine
World Triathlon