Athletics - Women's Discus Throw Qualification - Group B Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 76.80 m | Neubrandenburg (GDR) | 9 Jul 1988 | ||
| ER | 76.80 m | Neubrandenburg (GDR) | 9 Jul 1988 | ||
| CR | 71.36 m | Stuttgart (GER) | 28 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 15 Aug - 19:25
Qualification Rules:
Qualifying performance 63.50 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1919 | 59.15 | 57.96 | 32 | |||
| 2 | 1763 | 67.10 | 67.10 | 2 | |||
| 3 | 1539 | 64.71 | 64.71 | 6 | |||
| 4 | 2062 | 61.96 | 61.96 | 27 | |||
| 5 | 1970 | 59.81 | 59.81 | 25 | |||
| 6 | 1892 | 62.08 | 59.92 | 17 | |||
| 7 | 1780 | 62.40 | 62.40 | 15 | |||
| 8 | 1978 | 66.40 | 63.99 | 3 | |||
| 9 | 1693 | 60.13 | 59.64 | 24 | |||
| 10 | 1573 | 61.29 | 61.29 | 12 | |||
| 11 | 1875 | 59.80 | 58.86 | 29 | |||
| 12 | 1664 | 59.36 | 58.50 | 34 |
GDR
Official Reports
NED
GER
CRO
TUR
POL
LTU
GRE
POR
GBR
DEN
ITA
FRA
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Cyprus
Czech Republic
England
Estonia
Finland
Georgia
Gibraltar
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
Norway
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Ukraine
World Triathlon