Athletics - Women's Discus Throw Qualification - Group A Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 76.80 m | Neubrandenburg (GDR) | 9 Jul 1988 | ||
| ER | 76.80 m | Neubrandenburg (GDR) | 9 Jul 1988 | ||
| CR | 71.36 m | Stuttgart (GER) | 28 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 15 Aug - 18:15
Qualification Rules:
Qualifying performance 63.50 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1668 | 66.73 | 62.61 | 8 | |||
| 2 | 1543 | 59.18 | 56.80 | 36 | |||
| 3 | 1635 | 60.58 | 60.58 | 22 | |||
| 4 | 1983 | 63.96 | 62.08 | 20 | |||
| 5 | 1734 | 65.88 | 65.10 | 7 | |||
| 6 | 2046 | 60.33 | 60.33 | 21 | |||
| 7 | 1921 | 70.22 | 65.66 | 4 | |||
| 8 | 2008 | 63.63 | 59.44 | 23 | |||
| 9 | 1973 | 62.36 | 60.90 | 18 | |||
| 10 | 1773 | 66.64 | 64.98 | 5 | |||
| 11 | 1869 | 63.66 | 63.24 | 11 | |||
| 12 | 1538 | 71.41 | 68.45 | 1 | |||
| 13 | 1691 | 65.10 | 61.78 | 10 |
GDR
Official Reports
FRA
CYP
FIN
POR
GER
SWE
NED
SRB
POL
ITA
CRO
GBR
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Czech Republic
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Slovak Republic
Slovenia
Spain
Switzerland
Turkey
Ukraine
World Triathlon