Athletics - Women's 400m Round 1 - Heat 3 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 47.60 | Canberra (AUS) | 6 Oct 1985 | ||
| ER | 47.60 | Canberra (AUS) | 6 Oct 1985 | ||
| CR | 48.16 | Athina (GRE) | 8 Sep 1982 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 15 Aug - 19:53
Qualification Rules:
First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semi-Finals
| Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1527 | 51.73 | 51.73 | 31 | |||
| 2 | 1657 | 51.62 | 51.62 | 32 | |||
| 3 | 1974 | 50.59 | 51.24 | 11 | |||
| 4 | 1883 | 51.37 | 51.93 | 23 | |||
| 5 | 1766 | 52.21 | 52.32 | 30 | |||
| 6 | 1831 | 51.70 | 52.10 | 52 | |||
| 7 | 1779 | 59.45 | 59.45 | ||||
| 8 | 1871 | 52.33 | 52.33 | 53 |
GER
Official Reports
BEL
FRA
POR
LAT
IRL
GIB
ITA
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
Georgia
Great Britain
Greece
Greenland
Hungary
Iceland
Israel
Kosovo
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon