Athletics - Women's 400m Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 47.60 | Canberra (AUS) | 6 Oct 1985 | ||
| ER | 47.60 | Canberra (AUS) | 6 Oct 1985 | ||
| CR | 48.16 | Athina (GRE) | 8 Sep 1982 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 17 Aug - 22:02
| Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1821 | 50.70 | 50.70 | 18 | |||
| 2 | 1940 | 51.02 | 51.09 | 16 | |||
| 3 | 1706 | 50.50 | 50.50 | 9 | |||
| 4 | 1951 | 50.28 | 50.28 | 3 | |||
| 5 | 1902 | 49.75 | 49.75 | ||||
| 6 | 1948 | 49.86 | 49.86 | 1 | |||
| 7 | 1512 |
Yellow Card
|
50.29 | 50.83 | |||
| 8 | 1907 | 50.18 | 50.18 | 2 |
- :
- Yellow Card
GER
Official Reports
IRL
POL
GBR
NED
BEL
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon