Athletics - Women's 3000m Steeplechase Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 8:44.32 | Monaco (MON) | 20 Jul 2018 | ||
| ER | 8:58.81 | Beijing (CHN) | 17 Aug 2008 | ||
| CR | 9:17.57 | Barcelona (ESP) | 30 Jul 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 20 Aug - 22:13
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1711 | 9:15.64 | 9:15.64 | 3 | |||
| 2 | 2083 | 9:24.54 | 9:24.54 | 8 | |||
| 3 | 1988 | 9:33.41 | 9:33.41 | 14 | |||
| 4 | 1594 | 9:28.24 | 9:28.24 | 12 | |||
| 5 | 1733 | 9:27.81 | 9:40.67 | 9 | |||
| 6 | 1501 | 9:10.04 | 9:10.04 | 1 | |||
| 7 | 1595 | 9:23.94 | 9:23.94 | 10 | |||
| 8 | 1679 | 9:07.87 | 9:07.87 | 6 | |||
| 9 | 2030 | 9:20.28 | 9:20.28 | 4 | |||
| 10 | 1995 | 9:14.84 | 9:17.14 | ||||
| 11 | 2066 | 9:26.09 | 9:31.86 | ||||
| 12 | 1823 | 9:29.25 | 9:46.93 | 22 | |||
| 13 | 1758 | 9:25.61 | 9:25.61 | 7 | |||
| 14 | 1836 | 9:29.74 | 9:35.60 | 18 | |||
| 15 | 1952 | 9:27.79 | 9:33.54 | 19 |
KEN
RUS
Official Reports
GBR
UKR
ROU
ESP
GER
ALB
SUI
SLO
TUR
IRL
ISR
POL
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Portugal
Republic of Moldova
Republic of North Macedonia
San Marino
Serbia
Slovak Republic
Sweden
World Triathlon