Athletics - Women's 10,000m Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 29:01.03 | Hengelo (NED) | 8 Jun 2021 | ||
| ER | 29:06.82 | Hengelo (NED) | 6 Jun 2021 | ||
| CR | 30:01.09 | München (GER) | 6 Aug 2002 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 15 Aug - 21:48
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 431 | 32:11.72 | 32:11.72 | 11 | |||
| 2 | 462 | 31:15.78 | 31:49.75 | 7 | |||
| 3 | 450 | 31:19.87 | 31:39.86 | 9 | |||
| 4 | 432 | 32:28.57 | 32:28.57 | 58 | |||
| 5 | 463 | 31:19.50 | 4 | ||||
| 6 | 427 | 32:27.65 | 32:27.65 | 42 | |||
| 7 | 448 | 31:01.71 | |||||
| 8 | 497 | 30:26.41 | 31:20.18 | 10 | |||
| 9 | 419 | 32:08.57 | 32:08.57 | 14 | |||
| 10 | 437 | 30:35.93 | 30:35.93 | 3 | |||
| 11 | 436 | 31:21.53 | 31:21.53 | 6 | |||
| 12 | 401 | 33:16.76 | 33:16.76 | 38 | |||
| 13 | 494 | 31:11.12 | 13 | ||||
| 14 | 473 | 32:25.14 | 32:25.14 | 30 | |||
| 15 | 475 | 32:20.75 | 23 | ||||
| 16 | 503 | 32:07.28 | 32:07.28 | 15 | |||
| 17 | 414 | 32:25.82 | 32:25.82 | 28 | |||
| 18 | 439 | 30:19.02 | 30:19.02 | 2 |
ETH
NED
GBR
Official Reports
FRA
ISR
GER
FIN
TUR
ESP
AUT
SWE
UKR
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Ireland
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Switzerland
World Triathlon