Athletics - Men's Long Jump Qualification - Group A Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 8.95 m | Tokyo (JPN) | 30 Aug 1991 | ||
| ER | 8.86 m | Tsakhadzor (ARM) | 22 May 1987 | ||
| CR | 8.47 m | Barcelona (ESP) | 1 Aug 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 15 Aug - 12:10
Qualification Rules:
Qualifying performance 8.05 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1102 | 8.14 | 8.07 | 16 | |||
| 2 | 725 | 7.96 | 7.96 | 33 | |||
| 3 | 696 | 8.37 | 8.15 | 4 | |||
| 4 | 909 | 8.60 | 8.55 | 1 | |||
| 5 | 766 | 8.06 | 8.06 | 21 | |||
| 6 | 750 | 8.27 | 8.00 | 18 | |||
| 7 | 1122 | 8.05 | 7.82 | 36 | |||
| 8 | 1136 | 8.13 | 8.02 | 8 | |||
| 9 | 646 | 8.04 | 7.92 | 24 | |||
| 10 | 870 | 8.25 | 7.81 | 31 | |||
| 11 | 818 | 8.08 | 7.85 | 22 | |||
| 12 | 659 | 8.31 | 8.11 | 5 | |||
| 13 | 1038 | 8.10 | 7.77 | 26 |
USA
URS
GER
Official Reports
ROU
EST
ESP
GRE
FRA
FIN
SRB
SUI
CRO
GBR
CZE
NOR
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Cyprus
Denmark
England
Georgia
Gibraltar
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
San Marino
Slovak Republic
Slovenia
Sweden
Turkey
Ukraine
World Triathlon