Athletics - Men's Javelin Throw Qualification - Group A Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 98.48 m | Jena (GER) | 25 May 1996 | ||
| ER | 98.48 m | Jena (GER) | 25 May 1996 | ||
| CR | 89.72 m | Budapest (HUN) | 23 Aug 1998 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 19 Aug - 10:00
Qualification Rules:
Qualifying performance 83.50 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 661 | 79.86 | 79.86 | 25 | |||
| 2 | 740 | 85.03 | 84.01 | 18 | |||
| 3 | 1200 | 84.32 | 84.32 | 19 | |||
| 4 | 1099 | 84.78 | 84.78 | 9 | |||
| 5 | 994 | 85.07 | 80.91 | 14 | |||
| 6 | 975 | 80.35 | 78.19 | 29 | |||
| 7 | 1103 | 77.02 | 76.47 | 30 | |||
| 8 | 716 | 83.28 | 83.28 | 11 | |||
| 9 | 993 | 83.65 | 83.65 | 10 | |||
| 10 | 690 | 79.90 | 79.90 | 26 | |||
| 11 | 887 | 93.90 | 72.51 | ||||
| 12 | 680 | 88.34 | 85.97 | 7 |
CZE
GBR
Official Reports
FIN
UKR
POR
LAT
ITA
ROU
ESP
DEN
GER
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
England
Estonia
France
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Republic of Moldova
Republic of North Macedonia
San Marino
Serbia
Slovak Republic
Slovenia
Sweden
Switzerland
Turkey
World Triathlon