Athletics - Men's Hammer Throw Qualification - Group A Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 86.74 m | Stuttgart (GER) | 30 Aug 1986 | ||
| ER | 86.74 m | Stuttgart (GER) | 30 Aug 1986 | ||
| CR | 86.74 m | Stuttgart (GER) | 30 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 17 Aug - 9:35
Qualification Rules:
Qualifying performance 77.50 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 947 | 77.10 | 75.52 | 23 | |||
| 2 | 736 | 79.05 | 75.03 | 27 | |||
| 3 | 1162 | 77.00 | 77.00 | 8 | |||
| 4 | 762 | 80.55 | 80.55 | 4 | |||
| 5 | 1063 | 82.52 | 81.58 | 1 | |||
| 6 | 1040 | 76.74 | 74.81 | 25 | |||
| 7 | 900 | 77.72 | 77.30 | 21 | |||
| 8 | 924 | 82.69 | 74.32 | 26 | |||
| 9 | 1178 | 77.50 | 75.72 | 18 | |||
| 10 | 767 | 77.34 | 77.34 | 16 | |||
| 11 | 699 | 79.38 | 76.79 | 12 | |||
| 12 | 925 | 76.83 | 75.97 | 14 | |||
| 13 | 1201 | 77.82 | 77.02 | 28 |
URS
Official Reports
ISL
FIN
SWE
FRA
POL
NOR
GRE
HUN
TUR
ESP
UKR
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Georgia
Germany
Gibraltar
Great Britain
Greenland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Switzerland
World Triathlon