Athletics - Men's Discus Throw Qualification - Group A Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 74.08 m | Neubrandenburg (GDR) | 6 Jun 1986 | ||
| ER | 74.08 m | Neubrandenburg (GDR) | 6 Jun 1986 | ||
| CR | 68.87 m | Barcelona (ESP) | 1 Aug 2010 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 17 Aug - 12:20
Qualification Rules:
Qualifying performance 66.00 (Q) or at least 12 best performers (q) advance to the Final
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 1045 | 67.78 | 63.15 | 18 | |||
| 2 | 839 | 65.00 | 65.00 | 9 | |||
| 3 | 1075 | 66.93 | 64.05 | 21 | |||
| 4 | 647 | 63.62 | 63.22 | 17 | |||
| 5 | 864 | 66.18 | 66.18 | 23 | |||
| 6 | 1004 | 65.59 | 64.31 | 19 | |||
| 7 | 928 | 66.93 | 64.19 | 13 | |||
| 8 | 1110 | 71.27 | 71.27 | 1 | |||
| 9 | 995 | 69.81 | 69.81 | 3 | |||
| 10 | 897 | 68.33 | 65.73 | 15 | |||
| 11 | 1207 | 66.42 | 64.68 | 26 | |||
| 12 | 1171 | 70.42 | 70.42 | 5 | |||
| 13 | 624 | 67.26 | 64.48 | 12 |
GDR
POL
Official Reports
NOR
GBR
CRO
GER
MNE
HUN
SLO
LTU
UKR
SWE
BEL
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Gibraltar
Greece
Greenland
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Luxembourg
Malta
Monaco
Netherlands
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Spain
Switzerland
Turkey
World Triathlon