Athletics - Men's 20km Race Walk Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 1:16:36 | Nomi (JPN) | 15 Mar 2015 | ||
| ER | 1:17:02 | Arles (FRA) | 8 Mar 2015 | ||
| CR | 1:18:37 | München (GER) | 6 Aug 2002 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Race Walk Course - 20 Aug - 8:30
| Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 23 | 1:20:10 | 1:24:02 | 28 | |||
| 2 | 24 | 1:20:28 | 1:22:01 | 41 | |||
| 3 | 46 | 1:17:45 | 1:21:21 | 12 | |||
| 4 | 43 | 1:21:59 | 1:21:59 | 38 | |||
| 5 | 44 | 1:19:43 | 1:21:28 | 6 | |||
| 6 | 61 | 1:18:42 | 1:25:59 | 10 | |||
| 7 | 60 | 1:23:28 | 1:26:37 | 33 | |||
| 8 | 62 | 1:21:47 | 1:27:14 | 25 | |||
| 9 | 12 | 1:19:46 | 1:19:58 | 4 | |||
| 10 | 14 | 1:18:58 | 1:20:00 | 3 | |||
| 11 | 15 | 1:21:41 | 1:22:24 | 24 | |||
| 12 | 17 | 1:19:14 | 1:19:58 | 2 | |||
| 13 | 28 | 1:20:32 | 1:20:32 | 7 | |||
| 14 | 31 | 1:20:53 | 1:20:53 | ||||
| 15 | 32 | 1:21:16 | 1:25:04 | 22 | |||
| 16 | 51 | 1:28:10 | 1:28:10 | 67 | |||
| 17 | 52 | 1:27:00 | 1:27:40 | 62 | |||
| 18 | 53 | 1:20:09 | 34 | ||||
| 19 | 64 | 1:19:33 | 32 | ||||
| 20 | 66 | 1:21:35 | 39 | ||||
| 21 | 67 | 1:21:36 | 46 | ||||
| 22 | 19 | 1:23:54 | 1:23:54 | 51 | |||
| 23 | 20 | 1:26:51 | 1:26:51 | 59 | |||
| 24 | 21 |
Yellow Card
|
1:26:38 | 1:26:38 | 64 | ||
| 25 | 48 | 1:22:55 | 1:29:22 | 50 | |||
| 26 | 49 | 1:20:31 | 1:25:48 | 30 | |||
| 27 | 59 | 1:18:07 | 1:19:18 | 1 | |||
| 28 | 27 | 1:20:32 | 11 | ||||
| 29 | 47 | 1:26:07 | 1:26:07 | 55 | |||
| 30 | 56 | 1:24:00 | 1:24:00 | 44 |
- :
- Yellow Card
JPN
FRA
ESP
Official Reports
ITA
TUR
GER
POR
UKR
FIN
LTU
SWE
GBR
LAT
SVK
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Georgia
Gibraltar
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovenia
Switzerland
World Triathlon