Athletics - Men's 110m Hurdles Semifinal 3 Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 12.80 | Bruxelles (BEL) | 7 Sep 2012 | ||
| ER | 12.91 | Stuttgart (GER) | 20 Aug 1993 | ||
| CR | 13.02 | Budapest (HUN) | 22 Aug 1998 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 17 Aug - 20:54
Qualification Rules:
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
| Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 930 | 13.38 | 13.69 | 26 | |||
| 2 | 893 | 13.21 | 13.66 | 27 | |||
| 3 | 783 | 13.24 | 13.29 | 9 | |||
| 4 | 1052 | 13.25 | 13.25 | 2 | |||
| 5 | 710 | 13.41 | 13.42 | 11 | |||
| 6 | 802 | 13.17 | 13.17 | 20 | |||
| 7 | 827 | 13.37 | 13.46 | 10 | |||
| 8 | 1092 | 13.59 | 13.59 | 42 |
USA
GBR
Official Reports
HUN
GER
FRA
POL
ESP
POR
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Sweden
Switzerland
Turkey
Ukraine
World Triathlon