Sport & Nation Entries by Event
-
Switzerland
| Event | Name | Date of Birth |
|---|---|---|
| Men's All-Around | 10 Oct 2000 | |
| 5 Nov 1997 | ||
| 29 Oct 1998 | ||
| Men's Floor Exercise | 10 Oct 2000 | |
| 9 Mar 1998 | ||
| 5 Nov 1997 | ||
| 29 Oct 1998 | ||
| Men's Pommel Horse | 10 Oct 2000 | |
| 5 Nov 1997 | ||
| 29 Oct 1998 | ||
| 25 Apr 2000 | ||
| Men's Rings | 10 Oct 2000 | |
| 5 Nov 1997 | ||
| 29 Oct 1998 | ||
| 25 Apr 2000 | ||
| Men's Vault | 10 Oct 2000 | |
| 9 Mar 1998 | ||
| 5 Nov 1997 | ||
| 29 Oct 1998 | ||
| Men's Parallel Bars | 10 Oct 2000 | |
| 5 Nov 1997 | ||
| 29 Oct 1998 | ||
| 25 Apr 2000 | ||
| Men's Horizontal Bar | 10 Oct 2000 | |
| 9 Mar 1998 | ||
| 5 Nov 1997 | ||
| 29 Oct 1998 | ||
| Men's Team | 10 Oct 2000 | |
| 9 Mar 1998 | ||
| 5 Nov 1997 | ||
| 29 Oct 1998 | ||
| 25 Apr 2000 | ||
| Women's All-Around | 11 Jun 2004 | |
| 31 Oct 2002 | ||
| Women's Vault | 22 Jul 2006 | |
| 11 Jun 2004 | ||
| 31 Oct 2002 | ||
| 21 Dec 2002 | ||
| Women's Uneven Bars | 11 Jun 2004 | |
| 20 Apr 1998 | ||
| 31 Oct 2002 | ||
| 21 Dec 2002 | ||
| Women's Balance Beam | 22 Jul 2006 | |
| 11 Jun 2004 | ||
| 20 Apr 1998 | ||
| 31 Oct 2002 | ||
| Women's Floor Exercise | 22 Jul 2006 | |
| 11 Jun 2004 | ||
| 20 Apr 1998 | ||
| 31 Oct 2002 | ||
| Women's Team | 22 Jul 2006 | |
| 11 Jun 2004 | ||
| 20 Apr 1998 | ||
| 31 Oct 2002 | ||
| 21 Dec 2002 |
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Turkey
Ukraine
World Triathlon